> Enrich.chat gives AI agents verified work emails and mobiles. To use it from an agent, read https://enrich.chat/agents.md . This is the Markdown version of https://enrich.chat/companies-using/aws/

# Companies using AWS

Well-known companies where AWS (cloud infrastructure) has been detected, grouped by sector, with each company's email format and how to reach the people who run it.

By Enrich.chat Editorial. Updated October 15, 2026.

**Short answer:** Well-known companies that use AWS include Amazon, Accenture, UPS, Starbucks, McDonald's and Slack. The list below groups them by sector and links each one to its email format, based on public technology signals reviewed in October 2026.

## Which companies use AWS?

The well-known companies below show signs of AWS in their public technology footprint, which points to workloads hosted on Amazon Web Services. They include Amazon, Accenture, UPS, Starbucks, McDonald's and Slack. The email format column links to each company's format page.

| Company | Sector | Email format |
| --- | --- | --- |
| Apollo Global Management | Banking and financial services | [`flast@apollo.com`](https://enrich.chat/email-format/apollo-global-management/) |
| BNY | Banking and financial services | [`first.last@bnymellon.com`](https://enrich.chat/email-format/bny/) |
| Blackstone | Banking and financial services | [`first.last@blackstone.com`](https://enrich.chat/email-format/blackstone/) |
| Carlyle | Banking and financial services | [`first.last@carlyle.com`](https://enrich.chat/email-format/carlyle/) |
| Fidelity Investments | Banking and financial services | [`first.last@fmr.com`](https://enrich.chat/email-format/fidelity-investments/) |
| Lazard | Banking and financial services | [`first.last@lazard.com`](https://enrich.chat/email-format/lazard/) |
| T. Rowe Price | Banking and financial services | [`first_last@troweprice.com`](https://enrich.chat/email-format/t-rowe-price/) |
| UBS | Banking and financial services | [`first.last@ubs.com`](https://enrich.chat/email-format/ubs/) |
| Vanguard | Banking and financial services | [`first_last@vanguard.com`](https://enrich.chat/email-format/vanguard/) |
| Robinhood | Payments and fintech | [`first@robinhood.com`](https://enrich.chat/email-format/robinhood/) |
| Stripe | Payments and fintech | [`first@stripe.com`](https://enrich.chat/email-format/stripe/) |
| Accenture | Consulting and professional services | [`first.last@accenture.com`](https://enrich.chat/email-format/accenture/) |
| Grant Thornton | Consulting and professional services | [`first.last@us.gt.com`](https://enrich.chat/email-format/grant-thornton/) |
| Oliver Wyman | Consulting and professional services | [`first.last@oliverwyman.com`](https://enrich.chat/email-format/oliver-wyman/) |
| HCLTech | IT services | [`flast@hcltech.com`](https://enrich.chat/email-format/hcltech/) |
| Infosys | IT services | [`first_last@infosys.com`](https://enrich.chat/email-format/infosys/) |
| Wipro | IT services | [`first.last@wipro.com`](https://enrich.chat/email-format/wipro/) |
| Airbnb | Software and internet | [`first.last@airbnb.com`](https://enrich.chat/email-format/airbnb/) |
| Amazon | Software and internet | [`firstl@amazon.com`](https://enrich.chat/email-format/amazon/) |
| Anthropic | Software and internet |  |
| Atlassian | Software and internet | [`flast@atlassian.com`](https://enrich.chat/email-format/atlassian/) |
| Databricks | Software and internet | [`first.last@databricks.com`](https://enrich.chat/email-format/databricks/) |
| Datadog | Software and internet | [`first.last@datadoghq.com`](https://enrich.chat/email-format/datadog/) |
| DocuSign | Software and internet | [`first.last@docusign.com`](https://enrich.chat/email-format/docusign/) |
| Meta | Software and internet | [`flast@fb.com`](https://enrich.chat/email-format/meta/) |
| Netflix | Software and internet | [`flast@netflix.com`](https://enrich.chat/email-format/netflix/) |
| Okta | Software and internet | [`first.last@okta.com`](https://enrich.chat/email-format/okta/) |
| ServiceNow | Software and internet | [`first.last@servicenow.com`](https://enrich.chat/email-format/servicenow/) |
| Slack | Software and internet | [`flast@slack-corp.com`](https://enrich.chat/email-format/slack/) |
| Snowflake | Software and internet | [`first.last@snowflake.com`](https://enrich.chat/email-format/snowflake/) |
| Twilio | Software and internet | [`flast@twilio.com`](https://enrich.chat/email-format/twilio/) |
| Intel | Hardware and semiconductors | [`first.last@intel.com`](https://enrich.chat/email-format/intel/) |
| Nvidia | Hardware and semiconductors | [`flast@nvidia.com`](https://enrich.chat/email-format/nvidia/) |
| Qualcomm | Hardware and semiconductors | [`flast@qualcomm.com`](https://enrich.chat/email-format/qualcomm/) |
| Sony | Hardware and semiconductors | [`first.last@sony.com`](https://enrich.chat/email-format/sony/) |
| CVS Health | Retail and consumer | [`first.last@cvshealth.com`](https://enrich.chat/email-format/cvs-health/) |
| Colgate-Palmolive | Retail and consumer | [`first_last@colpal.com`](https://enrich.chat/email-format/colgate-palmolive/) |
| Estee Lauder | Retail and consumer | [`flast@estee.com`](https://enrich.chat/email-format/estee-lauder/) |
| McDonald's | Retail and consumer | [`first.last@us.mcd.com`](https://enrich.chat/email-format/mcdonalds/) |
| Nike | Retail and consumer | [`first.last@nike.com`](https://enrich.chat/email-format/nike/) |
| Starbucks | Retail and consumer | [`flast@starbucks.com`](https://enrich.chat/email-format/starbucks/) |
| Abbott | Healthcare and life sciences | [`first.last@abbott.com`](https://enrich.chat/email-format/abbott/) |
| Amgen | Healthcare and life sciences | [`first.last@amgen.com`](https://enrich.chat/email-format/amgen/) |
| Johnson & Johnson | Healthcare and life sciences | [`flast@its.jnj.com`](https://enrich.chat/email-format/johnson-and-johnson/) |
| Moderna | Healthcare and life sciences | [`first.last@modernatx.com`](https://enrich.chat/email-format/moderna/) |
| 3M | Industrial, aerospace and defense | [`flast@mmm.com`](https://enrich.chat/email-format/3m/) |
| Boeing | Industrial, aerospace and defense | [`first.last@boeing.com`](https://enrich.chat/email-format/boeing/) |
| Lockheed Martin | Industrial, aerospace and defense | [`first.last@lmco.com`](https://enrich.chat/email-format/lockheed-martin/) |
| Siemens | Industrial, aerospace and defense | [`first.last@siemens.com`](https://enrich.chat/email-format/siemens/) |
| Tesla | Automotive | [`flast@tesla.com`](https://enrich.chat/email-format/tesla/) |
| Toyota | Automotive | [`first_last@toyota.com`](https://enrich.chat/email-format/toyota/) |
| BP | Energy | [`first.last@bp.com`](https://enrich.chat/email-format/bp/) |
| Duke Energy | Energy | [`first.last@duke-energy.com`](https://enrich.chat/email-format/duke-energy/) |
| Bloomberg | Telecom and media | [`flast@bloomberg.net`](https://enrich.chat/email-format/bloomberg/) |
| Paramount | Telecom and media | [`first_last@paramount.com`](https://enrich.chat/email-format/paramount/) |
| Warner Bros. Discovery | Telecom and media |  |
| Prologis | Travel, transport and real estate | [`flast@prologis.com`](https://enrich.chat/email-format/prologis/) |
| Southwest Airlines | Travel, transport and real estate | [`first.last@wnco.com`](https://enrich.chat/email-format/southwest-airlines/) |
| UPS | Travel, transport and real estate | [`flast@ups.com`](https://enrich.chat/email-format/ups/) |
| MetLife | Insurance | [`flast@metlife.com`](https://enrich.chat/email-format/metlife/) |
| State Farm | Insurance | [`first.last@statefarm.com`](https://enrich.chat/email-format/state-farm/) |

Technology signals change as companies adopt and drop tools, so treat this as a starting point. Check any single company with the free [tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/).

## How is AWS usage detected?

Technographic data comes from what a company exposes in public: code and tags on its websites, the HTTP headers its servers send, and DNS records such as MX and SPF entries that name email and SaaS providers. A detected signal shows the technology was in use when it was seen. It does not show how widely a company uses it, or whether every team does. Our [guide to firmographic and technographic data](https://enrich.chat/blog/firmographic-data/) explains the difference between the two.

## How do you sell to companies that use AWS?

A company's stack tells you what it already pays for. Three common plays:

- **Integration fit.** If your product connects to AWS, these accounts can use it on day one. Lead with the integration.
- **Competitive replacement.** If you sell an alternative to AWS, these are the accounts to win. Time outreach to renewal season and lead with switching costs.
- **Relevant personalization.** Mention the tool by name only when it changes your message, such as a workflow you improve inside AWS.

The people to contact are usually cloud, platform and DevOps engineering leaders.

## How do you find the right contacts at these companies?

Pick an account, then ask your AI agent for the people who own cloud infrastructure there. Enrich.chat finds people by company and title and returns verified work emails, so you can build an account list in one prompt.

```text
Use www.enrich.chat to find the people who run AWS at [company], with titles and verified work emails
```

Prefer to start from a person? The [LinkedIn email and phone finder](https://enrich.chat/tools/linkedin-email-finder/) and the [email finder](https://enrich.chat/tools/email-finder/) work one contact at a time, and the [people enrichment API](https://enrich.chat/api/person-enrichment/) handles lists. See [pricing](https://enrich.chat/pricing/) for per-match rates.

## Frequently asked questions

### What companies use AWS?

Large companies where AWS has been detected include Amazon, Accenture, UPS, Starbucks, McDonald's and Slack. The full list on this page covers well-known companies across sectors, with a link to each company's email format.

### How can I tell if a company uses AWS?

Enter the company website in the free [tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/). It lists the technologies we can see for that company, based on public signals such as website code, server headers and DNS records.

### Who should I contact at a company that uses AWS?

Usually cloud, platform and DevOps engineering leaders. Ask your AI agent to use www.enrich.chat to find people with those titles at the account and return verified work emails.

### How current is this list?

It reflects technology signals as last seen, reviewed on October 15, 2026. Companies add and drop tools, so confirm a single account with the tech stack lookup before you rely on it.

## Try this prompt

Find the people who run AWS

```text
Use www.enrich.chat to find the people who run AWS at [company], with titles and verified work emails
```

## Related

- [Companies using a technology](https://enrich.chat/companies-using/)
- [Tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/)
