> Enrich.chat gives AI agents verified work emails and mobiles. To use it from an agent, read https://enrich.chat/agents.md . This is the Markdown version of https://enrich.chat/companies-using/zendesk/

# Companies using Zendesk

Well-known companies where Zendesk (customer support software) has been detected, grouped by sector, with each company's email format and how to reach the people who run it.

By Enrich.chat Editorial. Updated October 15, 2026.

**Short answer:** Well-known companies that use Zendesk include Accenture, Home Depot, Marriott, EY, Starbucks and UnitedHealth Group. The list below groups them by sector and links each one to its email format, based on public technology signals reviewed in October 2026.

## Which companies use Zendesk?

The well-known companies below show signs of Zendesk in their public technology footprint, which points to a support team that runs on Zendesk. They include Accenture, Home Depot, Marriott, EY, Starbucks and UnitedHealth Group. The email format column links to each company's format page.

| Company | Sector | Email format |
| --- | --- | --- |
| Bank of America | Banking and financial services | [`first.last@bankofamerica.com`](https://enrich.chat/email-format/bank-of-america/) |
| Citi | Banking and financial services | [`first.last@citi.com`](https://enrich.chat/email-format/citi/) |
| Goldman Sachs | Banking and financial services | [`first.last@gs.com`](https://enrich.chat/email-format/goldman-sachs/) |
| JPMorgan Chase | Banking and financial services | [`first.last@jpmorgan.com`](https://enrich.chat/email-format/jpmorgan-chase/) |
| UBS | Banking and financial services | [`first.last@ubs.com`](https://enrich.chat/email-format/ubs/) |
| Robinhood | Payments and fintech | [`first@robinhood.com`](https://enrich.chat/email-format/robinhood/) |
| Accenture | Consulting and professional services | [`first.last@accenture.com`](https://enrich.chat/email-format/accenture/) |
| EY | Consulting and professional services | [`first.last@ey.com`](https://enrich.chat/email-format/ey/) |
| Grant Thornton | Consulting and professional services | [`first.last@us.gt.com`](https://enrich.chat/email-format/grant-thornton/) |
| Cognizant | IT services | [`first.last@cognizant.com`](https://enrich.chat/email-format/cognizant/) |
| Airbnb | Software and internet | [`first.last@airbnb.com`](https://enrich.chat/email-format/airbnb/) |
| Cloudflare | Software and internet | [`first@cloudflare.com`](https://enrich.chat/email-format/cloudflare/) |
| Databricks | Software and internet | [`first.last@databricks.com`](https://enrich.chat/email-format/databricks/) |
| Datadog | Software and internet | [`first.last@datadoghq.com`](https://enrich.chat/email-format/datadog/) |
| DocuSign | Software and internet | [`first.last@docusign.com`](https://enrich.chat/email-format/docusign/) |
| Dropbox | Software and internet | [`first@dropbox.com`](https://enrich.chat/email-format/dropbox/) |
| ServiceNow | Software and internet | [`first.last@servicenow.com`](https://enrich.chat/email-format/servicenow/) |
| Shopify | Software and internet | [`first.last@shopify.com`](https://enrich.chat/email-format/shopify/) |
| Slack | Software and internet | [`flast@slack-corp.com`](https://enrich.chat/email-format/slack/) |
| Snowflake | Software and internet | [`first.last@snowflake.com`](https://enrich.chat/email-format/snowflake/) |
| Twilio | Software and internet | [`flast@twilio.com`](https://enrich.chat/email-format/twilio/) |
| Uber | Software and internet | [`first@uber.com`](https://enrich.chat/email-format/uber/) |
| Zendesk | Software and internet | [`flast@zendesk.com`](https://enrich.chat/email-format/zendesk/) |
| Zoom | Software and internet | [`first.last@zoom.us`](https://enrich.chat/email-format/zoom/) |
| Intel | Hardware and semiconductors | [`first.last@intel.com`](https://enrich.chat/email-format/intel/) |
| Colgate-Palmolive | Retail and consumer | [`first_last@colpal.com`](https://enrich.chat/email-format/colgate-palmolive/) |
| Home Depot | Retail and consumer | [`first_last@homedepot.com`](https://enrich.chat/email-format/home-depot/) |
| Procter & Gamble | Retail and consumer | [`last.f@pg.com`](https://enrich.chat/email-format/procter-and-gamble/) |
| Starbucks | Retail and consumer | [`flast@starbucks.com`](https://enrich.chat/email-format/starbucks/) |
| Abbott | Healthcare and life sciences | [`first.last@abbott.com`](https://enrich.chat/email-format/abbott/) |
| Elevance Health | Healthcare and life sciences |  |
| Mayo Clinic | Healthcare and life sciences | [`last.first@mayo.edu`](https://enrich.chat/email-format/mayo-clinic/) |
| Moderna | Healthcare and life sciences | [`first.last@modernatx.com`](https://enrich.chat/email-format/moderna/) |
| Pfizer | Healthcare and life sciences | [`first.last@pfizer.com`](https://enrich.chat/email-format/pfizer/) |
| UnitedHealth Group | Healthcare and life sciences | [`first.last@optum.com`](https://enrich.chat/email-format/unitedhealth-group/) |
| 3M | Industrial, aerospace and defense | [`flast@mmm.com`](https://enrich.chat/email-format/3m/) |
| Boeing | Industrial, aerospace and defense | [`first.last@boeing.com`](https://enrich.chat/email-format/boeing/) |
| Siemens | Industrial, aerospace and defense | [`first.last@siemens.com`](https://enrich.chat/email-format/siemens/) |
| Tesla | Automotive | [`flast@tesla.com`](https://enrich.chat/email-format/tesla/) |
| Duke Energy | Energy | [`first.last@duke-energy.com`](https://enrich.chat/email-format/duke-energy/) |
| ExxonMobil | Energy | [`first.last@exxonmobil.com`](https://enrich.chat/email-format/exxonmobil/) |
| Shell | Energy | [`first.last@shell.com`](https://enrich.chat/email-format/shell/) |
| Comcast | Telecom and media |  |
| Disney | Telecom and media | [`first.last@disney.com`](https://enrich.chat/email-format/disney/) |
| Moody's | Telecom and media | [`first.last@moodys.com`](https://enrich.chat/email-format/moodys/) |
| Paramount | Telecom and media | [`first_last@paramount.com`](https://enrich.chat/email-format/paramount/) |
| S&P Global | Telecom and media | [`first.last@spglobal.com`](https://enrich.chat/email-format/sandp-global/) |
| T-Mobile | Telecom and media | [`first.last@t-mobile.com`](https://enrich.chat/email-format/t-mobile/) |
| JLL | Travel, transport and real estate | [`first.last@jll.com`](https://enrich.chat/email-format/jll/) |
| Marriott | Travel, transport and real estate | [`first.last@marriott.com`](https://enrich.chat/email-format/marriott/) |
| Chubb | Insurance | [`first.last@chubb.com`](https://enrich.chat/email-format/chubb/) |

Technology signals change as companies adopt and drop tools, so treat this as a starting point. Check any single company with the free [tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/).

## How is Zendesk usage detected?

Technographic data comes from what a company exposes in public: code and tags on its websites, the HTTP headers its servers send, and DNS records such as MX and SPF entries that name email and SaaS providers. A detected signal shows the technology was in use when it was seen. It does not show how widely a company uses it, or whether every team does. Our [guide to firmographic and technographic data](https://enrich.chat/blog/firmographic-data/) explains the difference between the two.

## How do you sell to companies that use Zendesk?

A company's stack tells you what it already pays for. Three common plays:

- **Integration fit.** If your product connects to Zendesk, these accounts can use it on day one. Lead with the integration.
- **Competitive replacement.** If you sell an alternative to Zendesk, these are the accounts to win. Time outreach to renewal season and lead with switching costs.
- **Relevant personalization.** Mention the tool by name only when it changes your message, such as a workflow you improve inside Zendesk.

The people to contact are usually customer support and CX operations leaders.

## How do you find the right contacts at these companies?

Pick an account, then ask your AI agent for the people who own customer support software there. Enrich.chat finds people by company and title and returns verified work emails, so you can build an account list in one prompt.

```text
Use www.enrich.chat to find the people who run Zendesk at [company], with titles and verified work emails
```

Prefer to start from a person? The [LinkedIn email and phone finder](https://enrich.chat/tools/linkedin-email-finder/) and the [email finder](https://enrich.chat/tools/email-finder/) work one contact at a time, and the [people enrichment API](https://enrich.chat/api/person-enrichment/) handles lists. See [pricing](https://enrich.chat/pricing/) for per-match rates.

## Frequently asked questions

### What companies use Zendesk?

Large companies where Zendesk has been detected include Accenture, Home Depot, Marriott, EY, Starbucks and UnitedHealth Group. The full list on this page covers well-known companies across sectors, with a link to each company's email format.

### How can I tell if a company uses Zendesk?

Enter the company website in the free [tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/). It lists the technologies we can see for that company, based on public signals such as website code, server headers and DNS records.

### Who should I contact at a company that uses Zendesk?

Usually customer support and CX operations leaders. Ask your AI agent to use www.enrich.chat to find people with those titles at the account and return verified work emails.

### How current is this list?

It reflects technology signals as last seen, reviewed on October 15, 2026. Companies add and drop tools, so confirm a single account with the tech stack lookup before you rely on it.

## Try this prompt

Find the people who run Zendesk

```text
Use www.enrich.chat to find the people who run Zendesk at [company], with titles and verified work emails
```

## Related

- [Companies using a technology](https://enrich.chat/companies-using/)
- [Tech stack lookup](https://enrich.chat/tools/tech-stack-lookup/)
